No hidden fees. No throttling. No contracts required. Choose the plan that fits your life or business and get online in 48 hours.
See exactly what's included in each plan.
| Feature | Starter | Basic | Enterprise | Business | Business | Business |
|---|---|---|---|---|---|---|
| Download Speed | 10 Mbps | 20 Mbps | 50 Mbps | 100 Mbps | 250 Mbps | 500 Mbps |
| Upload Speed | 7 Mbps | 15 Mbps | 40 Mbps | 80 Mbps | 230 Mbps | 450 Mbps |
| Data Cap | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Static IP | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Uptime SLA | 99% | 99.9% | 99.99% | 99.99% | 99.99% | 99.99% |
| Support | Email & Phone | Priority 24/7 | Priority 24/7 | Priority 24/7 | Priority 24/7 | Priority 24/7 |
| Account Manager | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Router Included | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Managed Firewall | — | Add-on | ✓ | ✓ | ✓ | ✓ |
| Installation | Free | Free | Free | Free | Free | Free |
| Contract Required | None | None | None | None | None | None |
Everything you need to know before signing up.